Prices subject to change without notice
All prices are per coated pound
Payment terms: Net 15 days from completion
Order Size | ||||
Build-up | 2,000 lbs. – 5,000 lbs. | 5,001 lbs. – 20,000 lbs. | > 20,000 lbs. | |
Alfalfa | 50% | $0.30 | $0.26 | $0.24 |
Centipede Grass* | 100% | $0.36 | $0.33 | $0.30 |
Bahiagrass | 100% | $0.36 | $0.33 | $0.30 |
Bermudagrass | 100% | $0.36 | $0.33 | $0.30 |
Brassicas | 50% | $0.40 | $0.26 | $0.24 |
Clover | 50% | $0.33 | $0.30 | $0.27 |
Clover | 100% | $0.32 | $0.29 | $0.26 |
Fescue, Ryegrass, Orchardgrass | 100% | $0.36 | $0.33 | $0.30 |
Kentucky Bluegrass | 100% | $0.44 | $0.35 | $0.33 |
Legumes-Other | 50% | $0.40 | $0.26 | $0.24 |
Others |
Call for Quote |
Annual Volume Discount: | > 250,000 lbs. | $0.01/lb. |
(Applied when volume is reached) | > 1,000,000 lbs. | $0.03/lb. |
Inoculant (Clover & Alfalfa) | $0.03/lb. |
Apron | $0.03/lb. |
Thiram | $0.03/lb. |
Color | $0.02/lb. |
Nude™ Color | $0.03/lb. |
AQUACOAT™ | $0.08/lb. |
Color Options |
|
Green | $0.02/lb. |
Orange | $0.02/lb. |
Red | $0.03/lb. |
Blue | $0.03/lb. |
Yellow | $0.02/lb. |
Pink | $0.03/lb. |
-- Bags and shipping
pallets extra (currently $0.40/bag, $7.50/pallet)
|
Additional charges will be added for additional services
|